Size Guide

International Size Conversion

Use the charts below to compare UK, US, and EU sizing for clothing and footwear.

Women’s Clothing Sizes

Size UK US EU Bust Waist Hips
XS 4–6 0–2 32–34 78–84 cm 60–66 cm 84–90 cm
S 8 4 36 84–88 cm 66–70 cm 90–94 cm
M 10–12 6–8 38–40 88–96 cm 70–78 cm 94–102 cm
L 14–16 10–12 42–44 96–104 cm 78–86 cm 102–110 cm

Women’s Shoes

EU UK US CM
36 3.5 6 22.9
37 4 6.5 23.5
38 5 7.5 24.1
39 6 8.5 24.8
40 6.5 9 25.4

Men’s Shoes

EU UK US CM
41 7.5 8.5 26.0
42 8 9 26.7
43 9 10 27.3
44 9.5 10.5 27.9
45 10.5 11.5 28.6

For the most accurate fit, compare your body measurements with the charts above before placing your order.

Measurements may vary slightly depending on fabric, product style, and manufacturing tolerances.